PRODUCT SPECIFICATIONS
| 
Fingerprint Users | 1,000 | 
| Card User | 1,000 | 
| Password User� | 1,000 | 
| Attendance Records | 100,000 | 
| Fingerprint Verification Mode | 1:1, 1:N | 
| Working Mode | Offline | 
| Verification | Fingerprint, ID Card, Password | 
| Combination | FP+Card, PIN+Card, FP+PIN+Card | 
| Verification Time� | >1.0s | 
| False Rejection Rate | < 0.01% | 
| False Acceptance Rate | < 0.0001% | 
| Finger Print Sensor | Optical Sensor | 
| Screen | 2.8 inches (Color Display) | 
| Display Language | English | 
| Communication | USB Disk | 
| Working Humidity | 20%-60% | 
| Working Temperature | 00C-500C | 
| Power Supply | 5V DC | 
| Idle Current | 400mA | 
| Working Current | 500mA | 
| Sound Indicator | Buzzer, Voice | 
 
